Premium Transportation Services Worldwide
| Passenger Name | Agent Name | Total Budget | Driver Agent | Pickup Status | Actions |
|---|
| User ID | Username | Role | Working Hours | Earnings | Status |
|---|
| Employee Name | Role | Assigned Target | Achieved Target | Progress | Actions |
|---|
| passenger name | Agent Name | Total Budget | Driver Agent | Pickup Status | Actions |
|---|
| Profile ID | Agent Name | Total Budget | Driver Agent | Cancelled Date | Actions |
|---|
| Agent Name | Driver Side Payment | Passenger Side Payment | Driver Payment Status | Passenger Payment Status | Actions |
|---|
| Employee Name | Role | Hours Worked | Status | Actions |
|---|
| Profile ID | Passenger Name | Creator Agent | Split With (2nd Agent) | Total Budget | Actions |
|---|
| Date | Type | Invoice ID | Amount | Description |
|---|
| Date | Expense Type | Amount | Description | Actions |
|---|
| Employee Name | Commission | Basic Salary | Status (Pending) | Partial Payment | Actions |
|---|
| Date | Type | Invoice ID | Amount | Description |
|---|
| Date | Expense Type | Amount | Description | Actions |
|---|
Salary management system will be implemented in the next update.
| Profile ID | Agent Name | Total Budget | Driver Agent | Pickup Status | Actions |
|---|
| Profile ID | Passenger Name | Phone | Created Date | Status | Actions |
|---|
| Target | Deadline | Status |
|---|
| Profile ID | Agent Name | Total Budget | Driver Agent | Pickup Status | Actions |
|---|
| Invoice ID | Passenger Name | Amount | Description | Status | Actions |
|---|
| Driver Name | Phone Number | From Location | To Location | Status | Actions |
|---|
| Target Amount | Deadline | Assigned Date | Status |
|---|